Electric Section
Electric matters are handled primarily by engineers in the Electric Section, which represents the public in regulated electric utility matters brought before the Utilities Commission. These matters encompass the following areas: rates and tariffs; energy efficiency program approval and performance; renewable energy; generation plant siting; transmission line siting; power plant operations; fuel procurement; electric resellers; quality of service; and mergers and acquisitions.
The regulated electric utilities in North Carolina are: Duke Energy Carolinas, Duke Energy Progress, Dominion Energy North Carolina, New River Light and Power, and Western Carolina University.
Electric Membership Cooperatives and Municipal Electric Providers are not regulated by the Commission. For issues with electric membership cooperatives, contact the North Carolina Electric Membership Corporation at 919-872-0800 or 800-662-8835 or the North Carolina Rural Electrification Authority at 919-814-4696. For issues with municipal electric providers, contact ElectriCities of North Carolina at 919-760-6353.
If you have a complaint regarding your electric service, please contact the Public Staff’s Consumer Services Division at 919-733-9277 or Toll-Free at 866-380-9816. You can also email Consumer.Services@psncuc.gov.
The Electric Section can be reached at 919-733-2267 or EnergyInfo@psncuc.gov.
Electric Utility Rate Schedules including Service Regulations and Line Extension Plans
- Duke Energy To switch between the rate schedules for Duke Energy Carolinas and Duke Energy Progress, select the state location marker at the top of the website.
- Dominion Energy North Carolina.
Bill Comparison for North Carolina's Electric Utilities
The three largest investor-owned electric utilities in North Carolina are Duke Energy Progress, Duke Energy Carolina's, and Dominion Energy North Carolina. These companies provide electric service to customers in assigned service territories according to rates (or tariffs) approved by the North Carolina Utilities Commission. These rates include various components that comprise the total bill such as customer charge, demand charge, energy charge, fuel charge, renewable energy charge, and energy efficiency charge.
Below are examples of total bills (excluding sales tax) for various customer classes at various levels of demand and energy use. These examples serve only as representative bills1. Other tariffs are available for the customer to take advantage of special time-of-use rates offered by each company.
Please note that Renewable Energy Portfolio Standard (REPS) is now called Clean Energy Portfolio Standard (CEPS).
Duke Energy Progress
Applicable as of November 1, 2024
Customer Class | Rate Schedule | Demand (kW) | Energy (kWh) | Summer Bill | Winter Bill |
---|---|---|---|---|---|
Residential | RES Single-Phase | n/a | 300 | $59.60 | $59.60 |
n/a | 500 | $89.18 | $89.18 | ||
n/a | 1,000 | $163.14 | $161.14 | ||
n/a | 1,500 | $237.10 | $230.10 | ||
n/a | 2,000 | $311.06 | $299.06 | ||
Commercial | SGS Single-Phase Commercial or Governmental | 5 | 360 | $83.55 | |
10 | 720 | $136.87 | |||
25 | 1,800 | $276.47 | |||
Industrial | MGS Three-Phase Industrial or Public Authority | 50 | 18,000 | $2,043.15 | |
100 | 36,000 | $4,002.11 | |||
500 | 72,000 | $10,092.03 | |||
Industrial | LGS Industrial or Public Authority | 1,250 | 450,000 | $48,487.19 | |
1,500 | 540,000 | $58,133.59 | |||
5,000 | 1,800,000 | $193,183.19 | |||
10,000 | 3,600,000 | $381,111.19 | |||
25,000 | 9,000,000 | $929,895.19 | |||
50,000 | 21,000,000 | $2,029,665.19 |
Details for Rate Schedules RES & SGS
Individual Rate Element | Residential RES | Commercial SGS | |
---|---|---|---|
Summer Bill | Winter Bill | ||
Basic Customer Charge per month | $14.00 | $14.00 | $22.00 |
Demand Charge per kW | $0.00 | $0.00 | $0.00 |
Base Energy Charge per kWh for Schedule RES | |||
For the first 800 kWh | $0.12119 | $0.12119 | |
For all additional kWh | $0.12119 | $0.11119 | |
Base Energy Charge per kWh for Schedule SGS | |||
For the first 750 kWh | $0.12664 | ||
For the next 1,250 kWh | $0.10723 | ||
For all additional kWh | $0.10193 | ||
Three-Phase Service Adder per month (excluded for single-phase service) | $9.00 | $9.00 | $9.00 |
Storm Securitization Charge per kWh | $0.00208 | $0.00208 | $0.00154 |
Clean Energy & Energy Efficiency Portfolio Standard (CEPS) Charge per month | $1.22 | $1.22 | $6.52 |
Customer Affordability Rider (CAR) | - | - | $1.70 |
Summary of Rider Adjustments (per kWh) | |||
Fuel Adjustment Charge | $0.01267 | $0.01267 | $0.01239 |
Demand Side Management and Energy Efficiency Charge | $0.00629 | $0.00629 | $0.00387 |
Regulatory Asset and Liability (RAL-2) Rider | $0.00000 | $0.00000 | $0.00000 |
Excess Deferred Income Tax Charge | -$0.00249 | -$0.00249 | -$0.00259 |
Joint Agency Asset Rider Charge | $0.00648 | $0.00648 | $0.00616 |
Competitive Procurement of Renewable Energy Charge | $0.00013 | $0.00013 | $0.00012 |
Customer Affordability Rider (CAR) | $0.00157 | $0.00157 | - |
Residential Decoupling Mechanism Rider (RDM) | $0.00000 | $0.00000 | - |
Earning Sharing Mechanism Rider (ESM) | $0.00000 | $0.00000 | $0.00000 |
Performance Incentive Mechanism Rider (PIM) | $0.00000 | $0.00000 | $0.00000 |
TOTAL for Summary of Rider Adjustments | $0.02465 | $0.02465 | $0.01995 |
Duke Energy Carolinas
Applicable as of November 1, 2024
Customer Class | Rate Schedule | Demand (kW) | Energy (kWh) | Bill |
---|---|---|---|---|
Residential | RS (NC) | n/a | 300 | $53.97 |
n/a | 500 | $79.78 | ||
n/a | 1,000 | $144.31 | ||
n/a | 1,500 | $208.84 | ||
n/a | 2,000 | $273.37 | ||
Commercial | SGS (NC) | 5 | 360 | $81.90 |
10 | 720 | $134.65 | ||
25 | 1,800 | $556.99 | ||
50 | 18,000 | $1,903.52 | ||
Commercial | LGS (NC) | 100 | 36,000 | $3,662.31 |
500 | 72,000 | $9,144.38 | ||
1,250 | 550,000 | $52,281.03 | ||
Industrial | I (NC) | 1,500 | 540,000 | $48,174.89 |
5,000 | 1,800,000 | $160,362.07 | ||
10,000 | 3,600,000 | $320,629.47 | ||
25,000 | 9,000,000 | $801,431.67 | ||
50,000 | 21,000,000 | $1,808,004.67 |
Details for Rate Schedules RS & SGS
Individual Rate Element | Residential RS | Commercial SGS |
---|---|---|
Basic Customer Charge per month | $14.00 | $21.00 |
Demand Charge per kW for the first 30 kW | $0.00 | $0.00 |
Demand Charge per kW for all over 30 kW | $0.00 | $5.49 |
Base Energy Charge per kWh for Schedule RS | $0.114311 | |
Base Energy Charge per kWh for Schedule SGS | ||
For the first 3,000 kWh | $0.129234 | |
For the next 6,000 kWh | $0.071079 | |
For all over 9,000 kWh | $0.060744 | |
Clean Energy & Energy Efficiency Portfolio Standard (CEPS) Charge per month | $1.25 | $6.87 |
Storm Securitization Charge per kWh | $0.000484 | $0.000122 |
Customer Affordability Rider (CAR) Charge per month | - | $1.30 |
Summary of Rider Adjustments (per kWh) | ||
Fuel Cost Adjustment Charge | $0.014464 | $0.015996 |
Demand Side Management and Energy Efficiency | $0.003775 | $0.004343 |
Existing DSM Program Costs Adjsutments Rider | -$0.000027 | -$0.000027 |
Bulk Power Marketing Charge (BPM) | -$0.000167 | -$0.003033 |
Competitive Procurement of Renewable Energy (CPRE) | $0.000063 | -$0.000167 |
Excess Deferred Income Tax (EDIT-4) | -$0.005081 | $0.000034 |
Regulatory Asset and Liability (RAL-2) Rider | -$0.000009 | -$0.000009 |
Customer Affordability Rider (CAR) | $0.001246 | - |
Residential Decoupling Mechanism Rider (RDM) | $0.000000 | - |
Earning Sharing Mechanism Rider (ESM) | $0.000000 | $0.000000 |
Performance Incentive Mechanism Rider (PIM) | $0.000000 | $0.000000 |
TOTAL for Summary of Rider Adjustments | $0.014264 | $0.017137 |
Dominion Energy North Carolina
Applicable as of November 1, 2024
Customer Class | Rate Schedule | Demand (kW) | Energy (kWh) | Summer Bill | Winter Bill |
---|---|---|---|---|---|
Residential | Schedule 1 | n/a | 300 | $52.08 | $47.16 |
n/a | 500 | $76.82 | $68.62 | ||
n/a | 1,000 | $138.67 | $122.26 | ||
n/a | 1,500 | $200.52 | $175.91 | ||
n/a | 2,000 | $262.38 | $229.56 | ||
Commercial | Schedule 5 | 5 | 360 | $66.69 | $63.48 |
10 | 720 | $107.24 | $100.83 | ||
25 | 1,800 | $228.04 | $212.01 | ||
50 | 18,000 | $1,814.10 | $1,655.46 | ||
100 | 36,000 | $3,501.38 | $3,184.83 | ||
Industrial | Schedule 6P | 500 | 72,000 | $12,149.59 | |
1,250 | 450,000 | $42,250.49 | |||
1,500 | 540,000 | $50,675.15 | |||
5,000 | 1,800,000 | $165,775.34 | |||
10,000 | 3,600,000 | $331,423.47 | |||
25,000 | 9,000,000 | $828,367.86 | |||
50,000 | 21,000,000 | $1,789,270.46 |
Detail for Rate Schedules 1 & 5
Individual Rate Element | Residential Schedule 1 | Commercial Schedule 5 | ||
---|---|---|---|---|
Summer Bill | Winter Bill | Summer Bill | Winter Bill | |
Basic Customer Charge per month | $14.40 | $14.40 | $22.97 | $22.97 |
Demand Charge per kW for the first 100 kW | $0.00 | $0.00 | $0.00 | $0.00 |
Demand Charge per kW for all over 100 kW | $0.00 | $0.00 | $4.11 | $4.11 |
Base Energy Charge per kWh for Schedule 1 | $0.121533 | $0.105123 | ||
Base Energy Charge per kWh for Schedule 5 | ||||
For the first 800 kWh | $0.110172 | $0.101258 | ||
For the next 2,200 kWh, add 200 kWh for each kW of demand over 10 through 30 kW and add 100kWh for each kW of demand over 30 kW | $0.109334 | $0.100431 | ||
Additional kWh | $0.084338 | $0.075615 | ||
Fuel Adjustment Charge per kWh | $0.000853 | $0.000853 | $0.000670 | $0.000670 |
Demand Side Management and Energy Efficiency Charge per kWh | $0.001317 | $0.001317 | $0.001787 | $0.001787 |
Clean Energy & Energy Efficiency Portfolio Standard (CEPS) Charge per month | $0.57 | $0.57 | $3.18 | $3.18 |
Note 1: Billing under non-residential schedules may vary because of contract demand, demand relative to other months, minimum or maximum demand provisions, and energy usage during on-peak versus off-peak periods. Billing under these schedules may also be subject to minimum monthly charges, additional charges for three-phase service and additional charges due to a power factor less than 0.85.
Note 2: The Bill Comparison tables are updated annually following the adjustment to each utility’s annual cost riders.
Note 3: To calculate a bill, all Individual Rate Elements should be added to the bill total.
Note 4: Renewable Energy Portfolio Standard (REPS) is now called Clean Energy Portfolio Standard (CEPS)