Electric Section
Electric matters are handled primarily by engineers in the Electric Section, which represents the public in regulated electric utility matters brought before the Utilities Commission. These matters encompass the following areas: rates and tariffs; energy efficiency program approval and performance; renewable energy; generation plant siting; transmission line siting; power plant operations; fuel procurement; electric resellers; quality of service; and mergers and acquisitions.
The regulated electric utilities in North Carolina are: Duke Energy Carolinas, Duke Energy Progress, Dominion Energy North Carolina, New River Light and Power, and Western Carolina University.
Electric Membership Cooperatives and Municipal Electric Providers are not regulated by the Commission. For issues with electric membership cooperatives, contact the North Carolina Electric Membership Corporation at 919-872-0800 or 800-662-8835 or the North Carolina Rural Electrification Authority at 919-814-4696. For issues with municipal electric providers, contact ElectriCities of North Carolina at 919-760-6353.
If you have a complaint regarding your electric service, please contact the Public Staff’s Consumer Services Division at 866-380-9816 or Consumer.Services@psncuc.nc.gov.
The Electric Section can be reached at 919-733-2267 or EnergyInfo@psncuc.nc.gov
Electric Utility Rate Schedules including Service Regulations and Line Extension Plans
- Duke Energy To switch between the rate schedules for Duke Energy Carolinas and Duke Energy Progress, select the state location marker at the top of the website.
- Dominion Energy North Carolina.
Bill Comparison for North Carolina's Electric Utilities
The three largest investor-owned electric utilities in North Carolina are Duke Energy Progress, Duke Energy Carolina's, and Dominion Energy North Carolina. These companies provide electric service to customers in assigned service territories according to rates (or tariffs) approved by the Utilities Commission. These rates include various components that comprise the total bill such as customer charge, demand charge, energy charge, fuel charge, renewable energy charge, and energy efficiency charge.
Below are examples of total bills (excluding sales tax) for various customer classes at various levels of demand and energy use. These examples serve only as representative bills1. Other tariffs are available for the customer to take advantage of special time-of-use rates offered by each company.
Please see Bill Comparisons2 table below.
Bill Comparisons
Duke Energy Progress
Effective as of 5-1-2023
Customer Class | Rate Schedule | Demand (kW) | Energy (kWh) | Summer Bill | Winter Bill |
---|---|---|---|---|---|
Residential | RES-77 Single-Phase |
n/a | 300 | $53.33 | $51.82 |
n/a | 500 | $78.51 | $76.01 | ||
n/a | 1,000 | $141.47 | $136.46 | ||
n/a | 1,500 | $204.43 | $196.92 | ||
n/a | 2,000 | $267.39 | $257.37 | ||
Commercial | SGS-77 Single-Phase Commercial or Governmental |
5 | 360 | $75.34 | |
10 | 720 | $121.26 | |||
25 | 1,800 | $240.50 | |||
Industrial | MGS-77 Three-Phase Industrial or Public Authority |
50 | 18,000 | $1,844.78 | |
100 | 36,000 | $3,596.64 | |||
500 | 72,000 | $9,158.36 | |||
1,250 | 450,000 | $44,338.42 | |||
Industrial | LGS-77 Industrial or Public Authority |
1,500 | 540,000 | $53,154.62 | |
5,000 | 1,800,000 | $176,581.42 | |||
10,000 | 3,600,000 | $347,905.42 | |||
25,000 | 9,000,000 | $846,877.42 | |||
50,000 | 18,000,000 | $1,678,497.42 |
Detail for Rate Schedules RES & SGS
Individual Rate Element | Residential RES-77 | Commercial SGS-77 | |
---|---|---|---|
Summer Bill | Winter Bill | ||
Basic Customer Charge per month | $14.00 | $14.00 | $21.00 |
Demand Charge per kW | $0.00 | $0.00 | $0.00 |
Base Energy Charge per kWh for Schedule RES | $0.10117 | $0.09616 | |
Base Energy Charge per kWh for Schedule SGS | |||
For the first 750 kWh | $0.10528 | ||
For the next 1,250 kWh | $0.08763 | ||
For all additional kWh | $0.08283 | ||
Three-Phase Service Adder per month (excluded for single-phase service) | $7.00 | $7.00 | $7.00 |
Fuel Adjustment Charge per kWh | $0.01379 | $0.01379 | $0.01422 |
Demand Side Management and Energy Efficiency Charge per kWh | $0.00640 | $0.00640 | $0.00466 |
Renewable Energy & Energy Efficiency Portfolio Standard (REPS) Charge per month | $1.55 | $1.55 | $8.42 |
Competitive Procurement of Renewable Energy Charge per kWh | $0.00013 | $0.00013 | $0.00013 |
Joint Agency Asset Rider Charge per kWh | $0.00631 | $0.00631 | $0.00607 |
Storm Securitization Charge per kWh | $0.00276 | $0.00276 | $0.00210 |
Excess Deferred Income Tax Charge per kWh | -$0.00464 | -$0.00464 | -$0.00490 |
Duke Energy Carolinas
Effective as of 5-1-2023
Customer Class | Rate Schedule | Demand (kW) | Energy (kWh) | Bill |
---|---|---|---|---|
Residential | RS (NC) | n/a | 300 | $45.03 |
n/a | 500 | $65.02 | ||
n/a | 1,000 | $115.01 | ||
n/a | 1,500 | $164.99 | ||
n/a | 2,000 | $214.97 | ||
Commercial | SGS (NC) | 5 | 360 | $69.27 |
10 | 720 | $113.51 | ||
25 | 1,800 | $246.39 | ||
50 | 18,000 | $1,482.25 | ||
Commercial | LGS (NC) | 100 | 36,000 | $2,975.24 |
500 | 72,000 | $7,538.32 | ||
1,250 | 450,000 | $39,933.33 | ||
Industrial | I (NC) | 1,500 | 540,000 | $40,943.13 |
5,000 | 1,800,000 | $135,142.19 | ||
10,000 | 3,600,000 | $269,712.26 | ||
25,000 | 9,000,000 | $673,422.49 | ||
50,000 | 18,000,000 | $1,346,272.86 |
Detail for Rate Schedules RES & SGS
Individual Rate Element | Residential RS | Commercial SGS |
---|---|---|
Basic Customer Charge per month | $14.00 | $19.39 |
Demand Charge per kW for the first 30 kW | $0.00 | $0.00 |
Demand Charge per kW for all over 30 kW | $0.00 | $3.9955 |
Base Energy Charge per kWh for Schedule RS | $0.093826 | |
Base Energy Charge per kWh for Schedule SGS | ||
For the First 125 kWh per kW Billing Demand | ||
For the first 3,000 kWh | $0.113739 | |
For the next 6,000 kWh | $0.067296 | |
For all over 9,000 kWh | $0.066819 | |
For the Next 275 kWh per kW Billing Demand | ||
For the first 3,000 kWh | $0.062289 | |
For the next 6,000 kWh | $0.054129 | |
For all over 9,000 kWh | $0.051732 | |
For all kWh Over 400 kWh per kW Billing Demand | $0.050391 | |
Fuel Adjustment Charge per kWh | $0.008851 | $0.006898 |
Demand Side Management and Energy Efficiency Charge per kWh | $0.003369 | $0.006222 |
Renewable Energy & Energy Efficiency Portfolio Standard (REPS) Charge per month | $1.04 | $5.54 |
Competitive Procurement of Renewable Energy Charge per kWh | $0.000369 | $0.000348 |
Storm Securitization Charge per kWh | $0.000438 | $0.000144 |
Excess Deferred Income Tax Charge per kWh | -$0.006736 | -$0.004025 |
Bulk Power Marketing Charge per kWh | -$0.000151 | -$0.000151 |
Dominion Energy North Carolina
Effective as of 5-1-2023
Customer Class | Rate Schedule | Demand (kW) | Energy (kWh) | Summer Bill | Winter Bill |
---|---|---|---|---|---|
Residential | Schedule 1 | n/a | 300 | $48.32 | $43.96 |
n/a | 500 | $73.31 | $66.05 | ||
n/a | 1,000 | $135.78 | $121.27 | ||
n/a | 1,500 | $198.26 | $176.48 | ||
n/a | 2,000 | $260.73 | $231.70 | ||
Commercial | Schedule 5 | 5 | 360 | $59.67 | $56.97 |
10 | 720 | $99.59 | $94.19 | ||
25 | 1,800 | $218.65 | $205.15 | ||
50 | 18,000 | $1,814.27 | $1,680.71 | ||
100 | 36,000 | $3,524.07 | $3,257.56 | ||
Industrial | Schedule 6P | 500 | 72,000 | $11,883.16 | |
1,250 | 450,000 | $44,243.17 | |||
1,500 | 540,000 | $53,074.86 | |||
5,000 | 1,800,000 | $174,168.55 | |||
10,000 | 3,600,000 | $348,252.40 | |||
25,000 | 9,000,000 | $870,503.93 | |||
50,000 | 18,000,000 | $1,740,923.15 |
Detail for Rate Schedules 1 & 5
Individual Rate Element | Residential Schedule 1 | Commercial Schedule 5 | ||
---|---|---|---|---|
Summer Bill | Winter Bill | Summer Bill | Winter Bill | |
Basic Customer Charge per month | $10.67 | $10.67 | $18.93 | $18.93 |
Demand Charge per kW for the first 100 kW | $0.00 | $0.00 | $0.00 | $0.00 |
Demand Charge per kW for all over 100 kW | $0.00 | $0.00 | $3.46 | $3.46 |
Base Energy Charge per kWh for Schedule 1 | $0.108312 | $0.093796 | ||
Base Energy Charge per kWh for Schedule 5 | ||||
For the first 800 kWh | $0.094529 | $0.087024 | ||
For the next 2,200 kWh, add 200 kWh for each kW of demand over 10 through 30 kW and add 100kWh for each kW of demand over 30 kW | $0.093823 | $0.086328 | ||
Additional kWh | $0.072780 | $0.065436 | ||
Fuel Adjustment Charge per kWh | $0.014677 | $0.014677 | $0.014659 | $0.014659 |
Demand Side Management and Energy Efficiency Charge per kWh | $0.001963 | $0.001963 | $0.001704 | $0.001704 |
Renewable Energy & Energy Efficiency Portfolio Standard (REPS) Charge per month | $0.16 | $0.16 | $0.82 | $0.82 |
Note 1: Billing under non-residential schedules may vary because of contract demand, demand relative to other months, minimum or maximum demand provisions, and energy usage during on-peak versus off-peak periods. Billing under these schedules may also be subject to minimum monthly charges, additional charges for three-phase service and additional charges due to a power factor less than 0.85.
Note 2: The Bill Comparison tables are updated annually following the adjustment to each utility’s annual cost riders.
Note 3: To calculate a bill, all Individual Rate Elements should be added to the bill total.